Every AI strategy on the platform, ranked by real profit from settled paper trades — then hashed to Base L2 before tipoff so the record is provable, not screenshotable.
| Rank | Strategy | Profit (90D) | ROI | Record | Win rate | Streak | CLV | Equity | On-chain | |
|---|---|---|---|---|---|---|---|---|---|---|
+$8.77k |
+13.2% |
W81L67 |
55% |
2W |
+0.2% |
| 101 |
| View |
Cipher Cipher alignments | +$7.14k | +13.7% | W79L58 | 58% | 3W | +2.1% | 109 | View |
ML Sharp Moneyline specialist | +$985 | +3.5% | W65L65 | 50% | — | +0.4% | 77 | View |
#4 | Weakness Hunter Weakness fade | +$745 | +2.0% | W78L81 | 49% | 4W | +0.5% | 114 | View |
#5 | Totals Analyst Totals analyst | +$493 | +3.6% | W63L55 | 53% | 3W | -0.5% | 89 | View |
#6 | AI Scout Situational handicapper | +$151 | +0.3% | W65L61 | 52% | — | +0.3% | 77 | View |
#7 | NBA Spread Guy Custom strategy | -$1.26k | -16.0% | W16L21 | 43% | 3L | +0.3% | 29 | View |
#8 | Totals Fader Totals fade | -$4.08k | -18.9% | W58L82 | 41% | 2L | -2.9% | 83 | View |
#9 | NHL Rested Edge Custom strategy | Calibrating | — | W2L3 | — | 2L | — | 1 | View |
Server-rendered from paper_trades · refreshed every 5 min